Description
Specs/Model | VL 18-ZX10E | VL 18-ZX32E | VL 18-ZS10E | VL 18-ZS32E |
Air Flow (m³/h) | 18000 | 18000 | 18000 | 18000 |
Pressure (Pa) | 190 | 194 | 190 | 194 |
Output (Kw) | 1.1 | 1.1/ 0.37 | 1.1 | 1.1/ 0.37 |
Power Resource | 220/50 | 380/50 | 220/50 | 380/50 |
Rated Currency (A) | 5.6 | 2.0 / 0.85 | 5.6 | 2.0 / 0.85 |
FAn Type | Axial | Axial | Axial | Axial |
Fan Speed | 1-Phase Multi Speed | 3-Phase 2 Speed | 1-Phase Multi Speed | 3-Phase 2 Speed |
Noise (dBA) | ≤ 76 | ≤ 76 | ≤ 76 | ≤ 76 |
Dimension (LxWxH) (mm) | 1150 x 1150 x 950 | 1150 x 1150 x 950 | 1150 x 1150 x 982 | 1150 x 1150 x 982 |
Net Weight (3kg) | 80 | 80 | 86 | 86 |
Operational Weight (kg) | 110 | 110 | 116 | 116 |
Controller | LCD | Knob Switch | LCD | Knob Switch |
Reviews
There are no reviews yet.