Description
Specs/Model | LC-30-DA/TA/SA | LC-25-DA/TA/SA | LC-20-DA/TA/SA | LC-18-DA/TA/SA |
Air Flow (m³/h) | 30,000 | 25,000 | 20,000 | 18,000 |
Pressure (Pa) | 325 | 275 | 196 | 175 |
Output (Kw) | 3.0 | 2.2 | 1.5 | 1.1 |
Power Resource | 220V / 50Hz|380V |50Hz | 220V / 50Hz|380V |50Hz | 220V / 50Hz | 220V / 50Hz |
Rated Currency (A) | 13.6| 3.5 | 10.0 | 2.6 | 6.82 | 5.0 |
FAn Type | Axial | Axial | Axial | Axial |
Fan Speed | Single speed / Multiple speed | Single speed / Multiple speed | Single speed / Multiple speed | Single speed / Multiple speed |
Noise (dBA) | ≤ 76 | ≤ 76 | ≤ 76 | ≤ 76 |
Dimension (LxWxH) (mm) | 1350 x 1350 x 1250 | 1200 x 1200 x 1177 | 1100 x 1100 x 955 | 1100 x 1100 x 955 |
Cooling Area SFT | 3000 | 2500 | 2000 | 1500 |
Net Weight (3kg) | 98 | 70 | 58 | 56 |
Operational Weight (kg) | 140 | 100 | 83 | 80 |
Controller | LCD / Knob Switch | LCD / Knob Switch | LCD / Knob Switch | LCD / Knob Switch |
Reviews
There are no reviews yet.