Description
| Specs/Model | VL 30-ZX30B | VL 30-ZX32B | VL 30-ZS32B | VL 30-ZS30B |
|---|---|---|---|---|
| Air Flow (m³/h) | 30000 | 30000 | 30000 | 30000 |
| Pressure (Pa) | 366 | 366 | 366 | 366 |
| Output (kW) | 3.0 | 3.0 / 1.0 | 3.0 / 1.0 | 3.0 |
| Power Resource | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 |
| Rated Current (A) | 7.1 | 7.1 / 3.5 | 7.1 / 3.5 | 7.1 |
| Fan Type | Axial | Axial | Axial | Axial |
| Fan Speed | 3-phase Multi Speed | 3-phase 2 Speed | 3-phase 2 Speed | 3-phase Multi Speed |
| Noise (dBA) | ≤ 80 | ≤ 80 | ≤ 80 | ≤ 80 |
| Dimension (LxWxH)(mm) | 1250 x 1250 x 1310 | 1250 x 1250 x 1310 | 1250 x 1250 x 1426 | 1250 x 1250 x 1426 |
| Pre-Dust Filter | Optional | Optional | Optional | Optional |
| Net Weight (±3kg) | 125 | 125 | 152 | 152 |
| Operational Weight (kg) | 180 | 180 | 207 | 207 |
| Controller | Knob Switch | Knob Switch | Knob Switch | Knob Switch |
