Veloair

Industrial Exhaust

Category:

Technical Parameter

Model Inch Blade

 mm

Blade

Speed

r.//min

Motor

Speed

r.//min

Air Flow

M3/h

Noise

(db)

Power

(W)

Voltage

(V)

Size (mm)

H

Size (mm)

W

Size (mm)

D

VLH-1375 (54″) 1270 466 1400 24000 ≤ 70 1100 380 1375 1375 400
VLH-1220 (48″) 1120 466 1400 20000 ≤ 70 1100 380 1220 1220 400
VLH-1070 (42″) 890 495 1400 10500 ≤ 70 750 380 1070 1070 400
VLH-1000 (39″) 890 495 1400 10500 ≤ 70 750 380 1000 1000 400
VLH-920 (36″) 685 495 1400 8000 ≤ 70 750 380 920 920 400
VLH-800 (30″) 540 495 1400 6500 ≤ 70 500 380 800 800 400
VLH-640 (24″) 475 1400 1400 5000 ≤ 70 500 380 640 640 400

Reviews

There are no reviews yet.

Be the first to review “Industrial Exhaust”

Your email address will not be published. Required fields are marked *

Scroll to Top