Description
Veloair’s Energy-Saving Evaporative Air Coolers
Our affordable Veloair evaporative air cooler range will save money on energy costs and make little noise while they work. You can pick from different types that fit your needs, such as the powerful CY-30TA/DA or the small but functional CY-18TA/DA/SA. With Wind Primio, you can keep the area comfortable and valuable.
Specs/Model | CY-30TA/DA | CY-20TA/DA/SA | CY-18TA/DA/SA |
Air Flow (m³/h) | 30,000 | 20,000 | 18,000 |
Pressure (Pa) | 325 | 196 | 175 |
Output (Kw) | 3.0 | 1.5 | 1.1 |
Power Resource | 220v / 50hz | 380v / 50hz | 220v/50hz | 220v/50hz |
Rated Currency (A) | 13.0 | 3.5 | 6.82 | 5.0 |
FAn Type | Axial | Axial | Axial |
Fan Speed | Single speed / Multiple speed | Single speed / Multiple speed | Single speed / Multiple speed |
Noise (dBA) | ≤ 76 | ≤ 76 | ≤ 76 |
Dimension (LxWxH) (mm) | 1330 x 1330 x 1180 | 1080 x 1080 x 980 | 1080 x 1080 x 980 |
Pre-Dust Filter | 3000 | 2000 | 1500 |
Net Weight (3kg) | 95 | 57 | 55 |
Operational Weight (kg) | 136 | 81 | 79 |
Controller | LCD / Knob Switch | LCD / Knob Switch | LCD / Knob Switch |
Reviews
There are no reviews yet.