Description
| Specs/Model | VL 18-ZX10B | VL 18-ZX31B | VL 18-ZX32B | VL 16-ZC10B | VL 18-ZS10B | VL 18-ZS31B | VL 18-ZS32B |
|---|---|---|---|---|---|---|---|
| Air Flow (m³/h) | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
| Pressure (Pa) | 190 | 194 | 194 | 190 | 190 | 194 | 194 |
| Output (kW) | 1.1 | 1.1 / 0.37 | 1.1 / 0.37 | 0.75 | 1.1 | 1.1 / 0.37 | 1.1 / 0.37 |
| Power Resource | 220 / 50 | 380 / 50 | 380 / 50 | 220 / 50 | 220 / 50 | 380 / 50 | 380 / 50 |
| Rated Current (A) | 5.6 | 2.6 | 2.6 | 4.0 | 5.6 | 2.6 | 2.6 |
| Fan Type | Axial | Axial | Axial | Axial | Axial | Axial | Axial |
| Fan Speed | 1-ph, Multi Spd. | 1-ph, 1 Spd. | 3-ph, 2 Spd. | 1-ph, Multi Spd. | 1-ph, Multi Spd. | 1-ph, 1 Spd. | 3-ph, 2 Spd. |
| Noise (dBA) | ≤ 76 | ≤ 76 | ≤ 76 | ≤ 76 | ≤ 76 | ≤ 76 | ≤ 76 |
| Dimension (LxWxH)(mm) | 1170 x 1170 x 960 | 1170 x 1170 x 960 | 1170 x 1170 x 960 | 1170 x 1170 x 960 | 1170 x 1170 x 1050 | 1170 x 1170 x 1050 | 1170 x 1170 x 1050 |
| Pre-Dust Filter | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Net Weight (±3kg) | 84 | 84 | 95 | 90 | 90 | 90 | 90 |
| Operational Weight (kg) | 124 | 124 | 134 | 130 | 130 | 130 | 130 |
| Controller | LCD | Knob Switch | Knob Switch | LCD | LCD | Knob Switch | Knob Switch |
